Four peninsulas dominate the shape of Sulawesi island (formerly known as Celebes). The central part is high mountaineous area, but mostly non-volcanic. Active volcanoes are found in the northern peninsula and continuously stretches to the north to Sangihe Islands. The Sangihe Islands marks the border with Philippines.
Name | Shape | Elevation | Last eruption (VEI) | |
(m) | (ft) | |||
Colo | stratovolcano | 507 | 1,663 | 18 July 1983 (4) |
Ambang | complex volcano | 1,795 | 5,890 | 1845 ± 5 years |
stratovolcano | 1,784 | 5,853 | 24–30 October 2007 | |
Sempu | caldera | 1,549 | 5,082 | unknown |
Tondano | caldera | 1,202 | 3,944 | unknown |
Lokon-Empung | stratovolcano | 1,580 | 5,184 | 23 September 2003 (3) |
Mahawu | stratovolcano | 1,324 | 4,344 | 16 November 1977 (0) |
Klabat | stratovolcano | 1,995 | 6,545 | unknown |
Tongkoko | stratovolcano | 1,149 | 3,770 | 1880 (1) |
Ruang | stratovolcano | 725 | 2,379 | 25 September 2002 (4) |
Karangetang | stratovolcano | 1,784 | 5,853 | August 2007 |
Banua Wuhu | submarine | -5 | -16.5 | 18 July 1919 (3) |
Awu | stratovolcano | 1,320 | 4,331 | 2 June 2004 (2) |
Submarine 1922 | submarine | -5,000 | -16,404 | unknown |
0 comments:
Post a Comment