The Banda Sea in the south of the Molucca archipelago includes a small group of islands. Three major tectonic plates beneath the sea, Eurasian, Pacific and Indo-Australian plates, have been converging since the Mesozoic epoch. Volcanoes in the Banda Sea are mainly islands, but some are submarine volcanoes.
Name | Shape | Elevation | Last eruption (VEI) | |
(m) | (ft) | |||
Emperor of China | submarine | -2,850 | -9,350 | unknown |
Nieuwerkerk | submarine | -2,285 | -7,500 | unknown |
Gunungapi Wetar | stratovolcano | 282 | 925 | 1699 (3) |
Wurlali | stratovolcano | 868 | 2,850 | 3 June 1892 (2) |
Teon | stratovolcano | 655 | 2,150 | 3 June 1904 (2) |
Nila | stratovolcano | 781 | 2,500 | 7 May 1968 (1) |
Serua | stratovolcano | 641 | 2,100 | 18 September 1921 (2) |
Manuk | stratovolcano | 282 | 925 | unknown |
Banda Api | caldera | 640 | 2,100 | 9 May 1988 (3) |
0 comments:
Post a Comment