Below is a list of selected major eruptions of volcanoes in Indonesia, sorted chronologically by the starting date of the eruption. Only eruptions with scale 3 or above on VEI are given with known sources and fatalities, except if smaller scale eruptions resulted some fatalities.
Notes: cv=central vent eruption,pf=pyroclastic flows, lf=lava flows,lm=lahar mudflows, cl=crater lake eruption, ph=phreatic eruption, ld=lava dome extrusion, cc=caldera collapse, se=submarine eruption, fa=fumarole activity, rf=radial fissure eruption.
Eruption date | Volcano | Cessation date | VEI | Characteristics |
3 Nov 2010 | Merapi | 8 Nov 2010 | 4 | cv,pf,ld,lm |
10 Feb 1990 | Kelut | Mar 1990 | 4 | cv,cl,pf,ph,ld,lm |
18 Jul 1983 | Colo | Dec 1983 | 4 | cv,pf,ph |
5 Apr 1982 | Galunggung | 8 Jan 1983 | 4 | cv,pf,lf,lm |
6 Oct 1972 | Merapi | Mar 1985 | 2 | cv,pf,lf,ld,lm |
26 Apr 1966 | Kelut | 27 Apr 1966 | 4 | cv,cl,pf,lm |
17 Mar 1963 | Agung | 27 Jan 1964 | 5 | cv,pf,lf,lm |
31 Aug 1951 | Kelut | 31 Aug 1951 | 4 | cv,cl,pf,lm |
25 Nov 1930 | Merapi | Sep 1931 | 3 | cv,rf,pf,lf,ld,lm |
19 May 1919 | Kelut | 20 May 1919 | 4 | cv,cl,pf,lm |
7 Jun 1892 | Awu | 12 Jun 1892 | 3 | cv,pf,lm |
26 Aug 1883 | Krakatau | Feb 1884 | 6 | cv,se,pf,fa,lm,cc |
15 Apr 1872 | Merapi | 21 Apr 1872 | 4 | cv,pf |
2 Mar 1856 | Awu | 17 Mar 1856 | 3 | cv,pf,lm |
8 Oct 1822 | Galunggung | Dec 1822 | 5 | cv,pf,ld,lm |
10 Apr 1815 | Mount Tambora | 15 Jul 1815 | 7 | cv,pf,cc |
6 Aug 1812 | Awu | 8 Aug 1812 | 4 | cv,pf,lm |
12 Aug 1772 | Papandayan | 12 Aug 1772 | 3 | cv,ph |
4 Aug 1672 | Merapi | unknown | 3 | cv,pf,lm |
1586 | Kelut | unknown | 5 | cf,cl,lm |
≈ 74,000 BP | Toba | unknown | 8 | pf,lf,cc |
0 comments:
Post a Comment