Halmahera island in the north of Molucca archipelago has been formed by the movement of three tectonic plates resulting in two intersecting mountain ranges, which form four rocky peninsulas separated by three deep bays. A volcanic arc stretches from north to south in the west side of Halmahera, some of which are volcanic islands, for instance, Gamalama and Tidore. Gamalama's island name is Ternate and it has been the center for spice trading since the Portuguese Empire opened a fort in 1512. Due to its location as the center for spice trading during the Age of Discovery, historical records of volcanic eruptions in Halmahera have been available as far back as the early 16th century.
Name | Shape | Elevation | Last eruption (VEI) | |
(m) | (ft) | |||
Tarakan | pyroclastic cone | 318 | 1,043 | unknown |
Dukono | complex volcano | 1,335 | 4,380 | 13 August 1933 (3) |
Tobaru | unknown | 1,035 | 3,396 | unknown |
Ibu | stratovolcano | 1,325 | 4,347 | May 2005 (0) |
Gamkonora | stratovolcano | 1,635 | 5,364 | 9 July 2007 (?) |
Todoko-Ranu | caldera | 979 | 3,212 | unknown |
Jailolo | stratovolcano | 1,130 | 3,707 | unknown |
Hiri | stratovolcano | 630 | 2,067 | unknown |
Gamalama | stratovolcano | 1,715 | 5,627 | 31 July 2003 (2) |
Tidore | stratovolcano | 1,730 | 5,676 | unknown |
Mare | stratovolcano | 308 | 1,010 | unknown |
Moti | stratovolcano | 950 | 3,117 | unknown |
Makian | stratovolcano | 1,357 | 4,452 | 29 July 1988 (3) |
Tigalalu | stratovolcano | 422 | 1,385 | unknown |
Amasing | stratovolcano | 1,030 | 3,379 | unknown |
Bibinoi | stratovolcano | 900 | 2,953 | unknown |
0 comments:
Post a Comment